Flexible intake periods
At AIM Business School, we understand that working professionals need both flexibility and accessibility when enrolling in postgraduate study. This is why we offer monthly intakes, so you can start as soon as you’re ready. It is convenience at its best.
Whether you are looking for a Specialised Graduate Certificate, a Graduate Diploma in Management, or you wish to achieve both on your way to a Master of Business Administration (MBA), you can find intake dates for each course below.
Find out about intake dates for 2025, 2024, 2023, 2022, and 2021.
Find out about census dates for 2025, 2024, 2023, 2022, 2021, and 2020.
Intake dates for 2025
Course | Subject Code | Subject Name | Jan 13 | Feb 17 | Mar 10 | Apr 14 | May 12 | Jun 16 | Jul 7 | Aug 11 | Sep 1 | Oct 6 | Nov 3 | Dec 1 | ||
Graduate Certificate in Management | ALE501 | The Art of Leadership** | X | X | X | X | X | X | X | X | X | X | X | X | ||
MFI502 | Managerial Finance** | X | X | X | X | X | X | X | X | X | X | X | X | |||
OIM503 | Operational Improvement** | X | X | X | X | X | X | X | X | X | X | X | X | |||
MMA504 | Marketing Management** | X | X | X | X | X | X | X | X | X | X | X | X | |||
Graduate Diploma in Management | BDM601 | Business Decision Making*** | X | X | X | X | X | X | X | X | X | X | X | X | ||
BST602 | Research in Business*** | X | X | X | X | X | X | |||||||||
GSB004 | Business Strategies*** | X | X | X | X | X | X | X | X | X | X | X | X | |||
ECO604 | Business Economics*** | X | X | X | X | X | X | |||||||||
Master of Business Administration | SGS700 | Strategy, Governance and Sustainability**** | X | X | X | X | X | X | ||||||||
Plus, select any 3 electives | AMA701 | Agile Management**** | X | X | X | X | X | X | ||||||||
BLA701 | Business Law**** | X | X | X | X | X | X | |||||||||
CGO701 | Cybersecurity Governance**** | X | X | X | X | X | X | |||||||||
ETD701 | Emerging Technologies and Digital Citizens**** | X | X | X | X | X | X | |||||||||
ENT701 | Entrepreneurship**** | X | X | X | X | X | X | |||||||||
HRM701 | Human Resource Management**** | X | X | X | X | X | X | |||||||||
IBU701 | International Business**** | X | X | X | X | X | X | |||||||||
MIS701 | Leading for Innovation and Sustainability**** | X | X | X | X | X | X | |||||||||
PMA701 | Project Management**** | X | X | X | X | X | X | |||||||||
GSB019 | Strategic Organisational Change*** | X | X | X | X | X | X |
** These units make up the Graduate Certificate in Management.
*** These units make up the Graduate Diploma in Management.
**** These units make up the Master of Business Administration.
Intake dates for 2024
Course | Subject Code | Subject Name | Jan 22 | Feb 12 | Mar 18 | Apr 8 | May 13 | Jun 3 | Jul 15 | Aug 5 | Sep 9 | Oct 7 | Nov 4 | Dec 2 | ||
Graduate Certificate in Management | ALE501 | The Art of Leadership** | X | X | X | X | X | X | X | X | X | X | X | X | ||
MFI502 | Managerial Finance** | X | X | X | X | X | X | X | X | X | X | X | X | |||
OIM503 | Operational Improvement** | X | X | X | X | X | X | X | X | X | X | X | X | |||
MMA504 | Marketing Management** | X | X | X | X | X | X | X | X | X | X | X | X | |||
Graduate Diploma in Management | BDM601 | Business Decision Making*** | X | X | X | X | X | X | X | X | X | X | X | X | ||
BST603 | Business Research Methods*** | X | X | X | X | X | X | |||||||||
GSB004 | Business Strategies*** | X | X | X | X | X | X | X | X | X | X | X | X | |||
ECO604 | Business Economics*** | X | X | X | X | X | ||||||||||
Master of Business Administration | SGS700 | Strategy, Governance and Sustainability (Capstone Unit)**** | X | X | X | X | X | X | ||||||||
Plus, select any 3 electives | AMA701 | Agile Management**** | X | X | X | X | ||||||||||
BLA701 | Business Law**** | X | X | X | X | |||||||||||
CGO701 | Cybersecurity Governance**** | X | X | X | X | X | ||||||||||
ETD701 | Emerging Technologies and Digital Citizens**** | X | X | X | X | |||||||||||
ENT701 | Entrepreneurship**** | X | X | X | X | X | ||||||||||
HRM701 | Human Resource Management**** | X | X | X | X | X | X | |||||||||
IBU701 | International Business**** | X | X | X | X | X | ||||||||||
GSB020 | Leading for Innovation and Sustainability**** | X | X | X | X | X | ||||||||||
PMA701 | Project Management**** | X | X | X | X | X | X |
** These units make up the Graduate Certificate in Management.
*** These units make up the Graduate Diploma in Management.
**** These units make up the Master of Business Administration.
Intake dates for 2023
** These units make up the Graduate Certificate in Management.
*** These units make up the Graduate Diploma in Management.
**** These units make up the Master of Business Administration (MBA).
Census dates for 2025
Delivery Mode | Start Date | Census Date | End Date | Class Type |
Online ABS | 13/1/2025 | 22/1/2025 | 02/03/2025 | Online |
Online ABS | 17/2/2025 | 26/2/2025 | 06/04/2025 | Online |
Online ABS | 10/3/2025 | 21/3/2025 | 04/05/2025 | Online |
Online ABS | 14/4/2025 | 25/4/2025 | 08/06/2025 | Online |
Online ABS | 12/5/2025 | 21/5/2025 | 29/06/2025 | Online |
Online ABS | 16/6/2025 | 25/6/2025 | 03/08/2025 | Online |
Online ABS | 07/7/2025 | 16/7/2025 | 24/08/2025 | Online |
Online ABS | 11/8/2025 | 20/8/2025 | 28/09/2025 | Online |
Online ABS | 01/9/2025 | 10/9/2025 | 19/10/2025 | Online |
Online ABS | 06/10/2025 | 15/10/2025 | 23/11/2025 | Online |
Online ABS | 03/11/2025 | 12/11/2025 | 21/12/2025 | Online |
Online ABS | 01/12/2025 | 15/12/2025 | 01/02/2026 | Online |
Census dates for 2024
Delivery Mode | Start Date | Census Date | End Date | Class Type |
Online ABS | 22/1/2024 | 31/1/2024 | 10/3/2024 | Online |
Online ABS | 12/2/2024 | 21/2/2024 | 31/3/2024 | Online |
Online ABS | 18/3/2024 | 27/3/2024 | 5/5/2024 | Online |
Online ABS | 8/4/2024 | 17/4/2024 | 26/5/2024 | Online |
Online ABS | 13/5/2024 | 22/5/2024 | 30/6/2024 | Online |
Online ABS | 3/6/2024 | 12/6/2024 | 21/7/2024 | Online |
Online ABS | 15/7/2024 | 24/7/2024 | 1/9/2024 | Online |
Online ABS | 5/8/2024 | 14/8/2024 | 22/9/2024 | Online |
Online ABS | 9/9/2024 | 18/9/2024 | 27/10/2024 | Online |
Online ABS | 7/10/2024 | 16/10/2024 | 24/11/2024 | Online |
Online ABS | 4/11/2024 | 13/11/2024 | 22/12/2024 | Online |
Online ABS | 2/12/2024 | 16/12/2024 | 2/2/2025 | Online |
Census dates for 2023
Delivery Mode | Start Date | Census Date | End Date | Class Type |
Online ABS | 16/1/2023 | 25/1/2023 | 5/3/2023 | Online |
Online ABS | 13/2/2023 | 22/2/2023 | 2/4/2023 | Online |
Online ABS | 13/3/2023 | 22/3/2023 | 30/4/2023 | Online |
Online ABS | 10/4/2023 | 19/4/2023 | 28/5/2023 | Online |
Online ABS | 8/5/2023 | 17/5/2023 | 25/5/2023 | Online |
Online ABS | 5/6/2023 | 14/6/2023 | 23/7/2023 | Online |
Online ABS | 3/7/2023 | 12/7/2023 | 20/8/2023 | Online |
Online ABS | 7/8/2023 | 16/8/2023 | 24/9/2023 | Online |
Online ABS | 4/9/2023 | 13/9/2023 | 22/10/2023 | Online |
Online ABS | 2/10/2023 | 11/10/2023 | 19/11/2023 | Online |
Online ABS | 30/10/2023 | 8/11/2023 | 17/12/2023 | Online |
Online ABS | 4/12/2023 | 18/12/2023 | 4/2/2024 | Online |