We want to ensure that cost will never be a barrier to education, and that our students aren’t placed under unnecessary financial pressure as they commit to their goals. In order to do this, we have dropped the price of all of our courses and have ensured there are no hidden fees. FEE-HELP is also available, so you can study now and pay later.
Our individual unit fees include text books and are all encompassing, what you see is what you pay. These unit fees are payable prior to the date of unit commencement, or within 14 days upon the invoice being generated.
Payment of fees may be made by:
- cheque,
- credit card or
- application for FEE-HELP, a government loan given to eligible students to help pay part or all of their tuition fees.
Additional Fees
RPL fee | RPL fee AUD $500 per RPL unit *If RPL is not granted, there will be no refund of the fee |
Award re-issuance | AUD $120 |
Assessment re-mark fee/Assessment Resubmission fee | AUD $250 per assessment |
Graduation fee | AUD $150 per adult (fee includes children under the age of 18) |
What is FEE-HELP?
When studying with AIM Business School you may be eligible to receive a FEE-HELP loan to pay all or part of your tuition fees. If you choose to use FEE-HELP, the Australian government will pay your tuition fees to us directly and you will only be required to make repayments once your employment income has passed a certain threshold.
2024 Schedule of Fees
AIM Business School Intakes: January 1, 2024 - February 28, 2025
Graduate Certificate in Management
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,370 |
MFI502 | Managerial Finance (MFI) | 0.125 | 6 | 7 Weeks | $3,370 |
OIM503 | Operational Improvement (OIM) | 0.125 | 6 | 7 Weeks | $3,370 |
MMA504 | Marketing Managment (MMA) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Diploma in Management
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,370 |
MFI502 | Managerial Finance (MFI) | 0.125 | 6 | 7 Weeks | $3,370 |
OIM503 | Operational Improvement (OIM) | 0.125 | 6 | 7 Weeks | $3,370 |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,370 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB012 | Business Research Methods (BRM) | 0.125 | 6 | 7 Weeks | $3,370 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,370 |
ECO604 | Business Economics (ECO) | 0.125 | 6 | 7 Weeks | $3,370 |
$26,960 |
MBA
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,370 |
MFI502 | Managerial Finance (MFI) | 0.125 | 6 | 7 Weeks | $3,370 |
OIM503 | Operational Improvement (OIM) | 0.125 | 6 | 7 Weeks | $3,370 |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,370 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB012 | Business Research Methods (BRM) | 0.125 | 6 | 7 Weeks | $3,370 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,370 |
ECO604 | Business Economics (ECO) | 0.125 | 6 | 7 Weeks | $3,370 |
SGS700 | Strategy, Governance and Sustainability (SGS) | 0.125 | 6 | 7 Weeks | $3,370 |
Choose 3 of the following 9 Electives | |||||
AMA701 | Agile Management (AMA) | 0.125 | 6 | 7 Weeks | $3,370 |
BLA701 | Business Law (BLA) | 0.125 | 6 | 7 Weeks | $3,370 |
CGO701 | Cybersecurity Governance (CGO) | 0.125 | 6 | 7 Weeks | $3,370 |
BSB302 | Emerging Technologies and Digital Leadership (ETDL) | 0.125 | 6 | 7 Weeks | $3,370 |
ENT701 | Entrepreneurship (ENT) | 0.125 | 6 | 7 Weeks | $3,370 |
HRM701 | Human Resource Management (HRM) | 0.125 | 6 | 7 Weeks | $3,370 |
IBU701 | International Business (IBU) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB020 | Leading for Innovation and Sustainability (LIS) | 0.125 | 6 | 7 Weeks | $3,370 |
PMA701 | Project Management (PMA) | 0.125 | 6 | 7 Weeks | $3,370 |
$40,440 |
Note: The MBA consists of a total of 72 Credit Points
Specialist Graduate Certificates
Graduate Certificate in Business
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,370 |
MFI502 | Managerial Finance (MFI) | 0.125 | 6 | 7 Weeks | $3,370 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,370 |
OIM503 | Operational Improvement (OIM) OR | 0.125 | 6 | 7 Weeks | $3,370 |
BDM601 | Business Decision-Making (BDM) OR | 0.125 | 6 | 7 Weeks | $3,370 |
GSB012 | Business Research Methods (BRM) OR | 0.125 | 6 | 7 Weeks | $3,370 |
ENT701 | Entrepreneurship (ENT) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Note: The Graduate Certificate in Business consists of a total of 24 Credit Points.
Graduate Certificate in Business Transformation
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
MFI502 | Managerial Finance (MFI) | 0.125 | 6 | 7 Weeks | $3,370 |
OIM503 | Operational Improvement (OIM) | 0.125 | 6 | 7 Weeks | $3,370 |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,370 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Leadership and Strategy
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,370 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,370 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,370 |
SGS700 | Strategy, Governance and Sustainability (SGS) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Marketing Management
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,370 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB012 | Business Research Methods (BRM) | 0.125 | 6 | 7 Weeks | $3,370 |
PMA701 | Project Management (PMA) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Operational Excellence
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,370 |
OIM503 | Operational Improvement (OIM) | 0.125 | 6 | 7 Weeks | $3,370 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,370 |
HRM701 | Human Resource Management (HRM) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Project Management
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,370 |
OIM503 | Operational Improvement (OIM) | 0.125 | 6 | 7 Weeks | $3,370 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,370 |
PMA701 | Project Management (PMA) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Entrepreneurship
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,370 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,370 |
PMA701 | Project Management (PMA) | 0.125 | 6 | 7 Weeks | $3,370 |
ENT701 | Entrepreneurship (ENT) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Human Resource Management
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,370 |
HRM701 | Human Resource Management (HRM) | 0.125 | 6 | 7 Weeks | $3,370 |
BLA701 | Business Law (BLA) | 0.125 | 6 | 7 Weeks | $3,370 |
MFI502 | Managerial Finance (MFI) OR | 0.125 | 6 | 7 Weeks | $3,370 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Note: The Graduate Certificate in Human Resource Management consists of a total of 24 Credit Points.
AIM Business School Intakes: March 1 - December 31, 2025
Graduate Certificate in Management
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,700 |
MFI501 | Managerial Finance (MFI) | 0.125 | 6 | 7 Weeks | $3,700 |
OMI503 | Operational Improvement (OMI) | 0.125 | 6 | 7 Weeks | $3,700 |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,700 |
$14,800 |
Graduate Diploma in Management
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,700 |
MFI501 | Managerial Finance (MFI) | 0.125 | 6 | 7 Weeks | $3,700 |
OMI503 | Operational Improvement (OMI) | 0.125 | 6 | 7 Weeks | $3,700 |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,700 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,700 |
RBU602 | Research in Business (RBU) | 0.125 | 6 | 7 Weeks | $3,700 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,700 |
ECO603 | Business Economics (ECO) | 0.125 | 6 | 7 Weeks | $3,700 |
$29,600 |
MBA
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,700 |
MFI501 | Managerial Finance (MFI) | 0.125 | 6 | 7 Weeks | $3,700 |
OMI503 | Operational Improvement (OMI) | 0.125 | 6 | 7 Weeks | $3,700 |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,700 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,700 |
RBU602 | Research in Business (RBU) | 0.125 | 6 | 7 Weeks | $3,700 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,700 |
ECO603 | Business Economics (ECO) | 0.125 | 6 | 7 Weeks | $3,700 |
SGS700 | Strategy, Governance and Sustainability (SGS) | 0.125 | 6 | 7 Weeks | $3,700 |
Choose 3 of the following 9 Electives | |||||
ENT701 | Entrepreneurship (ENT) | 0.125 | 6 | 7 Weeks | $3,700 |
HRM701 | Human Resource Management (HRM) | 0.125 | 6 | 7 Weeks | $3,700 |
IBU701 | International Business (IBU) | 0.125 | 6 | 7 Weeks | $3,700 |
BLA701 | Business Law (BLA) | 0.125 | 6 | 7 Weeks | $3,700 |
MIC701 | Managing Innovation and Sustainability (MIC) | 0.125 | 6 | 7 Weeks | $3,700 |
PMA701 | Project Management (PMA) | 0.125 | 6 | 7 Weeks | $3,700 |
CGO701 | Cybersecurity Governance (CGO) | 0.125 | 6 | 7 Weeks | $3,700 |
EDT701 | Emerging Technologies and Digital Citizens (EDT) | 0.125 | 6 | 7 Weeks | $3,700 |
AMA701 | Agile Management (AMA) | 0.125 | 6 | 7 Weeks | $3,700 |
$44,400 |
Note: The MBA consists of a total of 72 Credit Points
Specialist Graduate Certificates
Graduate Certificate in Business
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership | 0.125 | 6 | 7 Weeks | $3,700 |
MFI501 | Managerial Finance | 0.125 | 6 | 7 Weeks | $3,700 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,700 |
OMI503 | Operational Improvement (OMI) OR | 0.125 | 6 | 7 Weeks | $3,700 |
BDM601 | Business Decision Making (BDM) OR | 0.125 | 6 | 7 Weeks | $3,700 |
RBU602 | Research in Business (RBU) OR | 0.125 | 6 | 7 Weeks | $3,700 |
ENT701 | Entrepreneurship (ENT) | 0.125 | 6 | 7 Weeks | $3,700 |
$14,800 |
Note: The Graduate Certificate in Business consists of a total of 24 Credit Points.
Graduate Certificate in Business Transformation
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,700 |
OMI503 | Operational Improvement (OMI) | 0.125 | 6 | 7 Weeks | $3,700 |
MFI501 | Managerial Finance (MFI) | 0.125 | 6 | 7 Weeks | $3,700 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,700 |
$14,800 |
Graduate Certificate in Leadership and Strategy
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,700 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,700 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,700 |
SGS700 | Strategy, Governance and Sustainability (SGS) | 0.125 | 6 | 7 Weeks | $3,700 |
$14,800 |
Graduate Certificate in Marketing Management
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,700 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,700 |
RBU602 | Research in Business (RBU) | 0.125 | 6 | 7 Weeks | $3,700 |
PMA701 | Project Management (PMA) | 0.125 | 6 | 7 Weeks | $3,700 |
$14,800 |
Graduate Certificate in Operational Excellence
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,700 |
OMI503 | Operational Improvement (OMI) | 0.125 | 6 | 7 Weeks | $3,700 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,700 |
HRM701 | Human Resource Management (HRM) | 0.125 | 6 | 7 Weeks | $3,700 |
$14,800 |
Graduate Certificate in Project Management
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,700 |
OMI503 | Operational Improvement (OMI) | 0.125 | 6 | 7 Weeks | $3,700 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,700 |
PMA701 | Project Management (PMA) | 0.125 | 6 | 7 Weeks | $3,700 |
$14,800 |
Graduate Certificate in Entrepreneurship
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
MMA504 | Marketing Management (MMA) | 0.125 | 6 | 7 Weeks | $3,700 |
BDM601 | Business Decision-Making (BDM) | 0.125 | 6 | 7 Weeks | $3,700 |
PMA701 | Project Management (PMA) | 0.125 | 6 | 7 Weeks | $3,700 |
ENT701 | Entrepreneurship (ENT) | 0.125 | 6 | 7 Weeks | $3,700 |
$14,800 |
Graduate Certificate in Human Resource Leadership
Subject Code | Subject Name | EFTSL | Credit Points | Study Period | Study Fee |
ALE501 | The Art of Leadership (ALE) | 0.125 | 6 | 7 Weeks | $3,700 |
HRM701 | Human Resource Management (HRM) | 0.125 | 6 | 7 Weeks | $3,700 |
BLA701 | Business Law (BLA) | 0.125 | 6 | 7 Weeks | $3,700 |
MFI501 | Managerial Finance (MFI) OR | 0.125 | 6 | 7 Weeks | $3,700 |
BST603 | Business Strategies (BST) | 0.125 | 6 | 7 Weeks | $3,700 |
$14,800 |
Note: The Graduate Certificate in Human Resource Management consists of a total of 24 Credit Points.