Below are the archived 2023 Schedule of Fees for August 7 - December 31, 2023. If you are considering enrolling into an AIM Business School Unit this calendar year, find out about our current and upcoming schedule of fees.
2023 Schedule of Fees
AIM Business School Intakes: August 7 - December 31, 2023
Graduate Certificate in Management
Subject Code |
Subject Name |
EFTSL | Credit Points |
Study Period |
Study Fee |
GSB002 | Leading, Managing & Developing People (LMDP) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB003 | Managing Financial Resources (MFR) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB005 | Managing Operational Improvement (MOI) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB007 | Marketing for Managers (MFM) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Diploma in Management
Subject Code |
Subject Name |
EFTSL | Credit Points |
Study Period |
Study Fee |
GSB002 | Leading, Managing & Developing People (LMDP) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB003 | Managing Financial Resources (MFR) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB005 | Managing Operational Improvement (MOI) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB007 | Marketing for Managers (MFM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB014 | Business Decision Making and Analysis (BDMA) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB012 | Business Research Methods (BRM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB004 | Managing Developing and Implementing Strategy (MDIS) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB013 | Economics for Managers (ECO) | 0.125 | 6 | 7 Weeks | $3,370 |
$26,960 |
MBA
Subject Code |
Subject Name |
EFTSL | Credit Points |
Study Period |
Study Fee |
GSB002 | Leading, Managing & Developing People (LMDP) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB003 | Managing Financial Resources (MFR) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB005 | Managing Operational Improvement (MOI) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB007 | Marketing for Managers (MFM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB014 | Business Decision Making and Analysis (BDMA) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB012 | Business Research Methods (BRM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB004 | Managing Developing and Implementing Strategy (MDIS) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB013 | Economics for Managers (ECO) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB015 | Corporate Strategy and Responsibility (CSR) | 0.125 | 6 | 7 Weeks | $3,370 |
Choose 3 of the following 9 Electives | |||||
BSB301 | The Agile Business Future (ABF) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB010 | Contract Law for Managers (CLM) | 0.125 | 6 | 7 Weeks | $3,370 |
BSB303 | Cyber Security and the Cloud (CSC) | 0.125 | 6 | 7 Weeks | $3,370 |
BSB302 | Emerging Technologies and Digital Leadership (ETDL) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB024 | Entrepreneurship (ENT) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB008 | Human Resource Management (HRM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB011 | International Business (IB) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB020 | Leading for Innovation and Sustainability (LIS) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB009 | Managing a Project Based Organisation (MPBO) | 0.125 | 6 | 7 Weeks | $3,370 |
$40,440 |
Note: The MBA consists of a total of 72 Credit Points
Specialist Graduate Certificates
Graduate Certificate in Business
Subject Code |
Subject Name |
EFTSL | Credit Points |
Study Period |
Study Fee |
GSB002 | Leading, Managing & Developing People (LMDP) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB003 | Managing Financial Resources (MFR) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB004 | Managing Developing and Implementing Strategy (MDIS) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB005 | Managing Operational Improvement (MOI) OR | 0.125 | 6 | 7 Weeks | $3,370 |
GSB014 | Business Decision Making and Analysis (BDMA) OR | 0.125 | 6 | 7 Weeks | $3,370 |
GSB012 | Business Research Methods (BRM) OR | 0.125 | 6 | 7 Weeks | $3,370 |
GSB024 | Entrepreneurship (ENT) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Note: The Graduate Certificate in Business consists of a total of 24 Credit Points.
Graduate Certificate in Business Transformation
Subject Code |
Subject Name |
EFTSL | Credit Points |
Study Period |
Study Fee |
GSB007 | Marketing for Managers (MFM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB005 | Managing Operational Improvement (MOI) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB003 | Managing Financial Resources (MFR) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB004 | Managing Developing and Implementing Strategy (MDIS) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Leadership and Strategy
Subject Code |
Subject Name |
EFTSL | Credit Points |
Study Period |
Study Fee |
GSB002 | Leading, Managing & Developing People (LMDP) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB014 | Business Decision Making and Analysis (BDMA) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB004 | Managing Developing and Implementing Strategy (MDIS) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB015 | Corporate Strategy and Responsibility (CSR) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Marketing Management
Subject Code |
Subject Name |
EFTSL | Credit Points |
Study Period |
Study Fee |
GSB007 | Marketing for Managers (MFM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB014 | Business Decision Making and Analysis (BDMA) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB012 | Business Research Methods (BRM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB009 | Managing a Project-Based Organisation (MPBO) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Operational Excellence
Subject Code |
Subject Name |
EFTSL | Credit Points |
Study Period |
Study Fee |
GSB002 | Leading, Managing & Developing People (LMDP) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB005 | Managing Operational Improvement (MOI) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB014 | Business Decision Making and Analysis (BDMA) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB008 | Human Resource Management (HRM) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Project Management
Subject Code |
Subject Name |
EFTSL | Credit Points |
Study Period |
Study Fee |
GSB007 | Marketing for Managers (MFM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB005 | Managing Operational Improvement (MOI) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB014 | Business Decision Making and Analysis (BDMA) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB009 | Managing a Project-Based Organisation (MPBO) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Entrepreneurship
Subject Code |
Subject Name |
EFTSL | Credit Points |
Study Period |
Study Fee |
GSB007 | Marketing for Managers (MFM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB014 | Business Decision Making and Analysis (BDMA) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB009 | Managing a Project-Based Organisation (MPBO) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB024 | Entrepreneurship (ENT) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Graduate Certificate in Human Resource Management
Subject Code |
Subject Name |
EFTSL | Credit Points |
Study Period |
Study Fee |
GSB002 | Leading, Managing & Developing People (LMDP) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB008 | Human Resource Management (HRM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB010 | Contract Law Management (CLM) | 0.125 | 6 | 7 Weeks | $3,370 |
GSB003 | Managing Financial Resources (MFR) OR | 0.125 | 6 | 7 Weeks | $3,370 |
GSB004 | Managing Developing and Implementing Strategy (MDIS) | 0.125 | 6 | 7 Weeks | $3,370 |
$13,480 |
Note: The Graduate Certificate in Human Resource Management consists of a total of 24 Credit Points.